| Customization: | Available |
|---|---|
| After-sales Service: | 12months |
| Warranty: | 12months |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Applications
Our Digital Laser Diameter Measuring Instrument is ideal for transparent and translucent objects, including glass tubes and glass rods, ensuring precision and reliability.| Model | QP-25A | QP-40A | QP-70A | QP-120A | QP-200A | QP-300A | |||||
| Measuring Range | 0.1-20mm | 0.1-35mm | 0.1-65mm | 1-110mm | 1-190mm | 1-290mm | |||||
| Min Size | 0.1mm | 0.1mm | 0.1mm | 1mm | 1mm | 1mm | |||||
| Max Size | 20mm | 35mm | 65mm | 110mm | 190mm | 290mm | |||||
| Accuracy | ±0.002 | ±0.002 | ±0.002 | ±0.002 | ±0.002 | ±0.002 | |||||
| Resolution | 0.001mm | 0.001mm | 0.001mm | 0.001mm | 0.001mm | 0.001mm | |||||
| Units of Measurement | mm | mm | mm | mm | mm | mm | |||||
| Power | ~220V±15%, 50-60HZ | ||||||||||
| Temperature | -10~40ºC | ||||||||||
| Humidity | <85% RH | ||||||||||
|
Gauge Head Serial I/O |
Standard: RS485 | ||||||||||
| Presets | Diameter, +Tol,-Tol, Alarm Setting | ||||||||||
| Transparent Measurement | Option | Option | Option | Option | Option | Option | |||||
| Control Output | |||||||||||
| Serial I/O | RS485 | ||||||||||
| Model | Measuring Range | Resolution | Accuracy |
| QP-25XY | 0.1 - 20mm | 0.001 | 0.001mm |
| QP-40XY | 0.2 - 35mm | 0.001 | 0.002mm |
| QP-70XY | 0.2 - 65mm | 0.001 | 0.002mm |
| QP-120XY | 0.2 - 110mm | 0.001 | 0.002mm |
| QP-25B | QP-40B | QP-70/90/100/120B | |
| Effective measuring range: | 0.2-25mm | 0.5-40mm | 1-70/120/120mm |
| Measuring Precision: | ±0.002mm | ±0.003mm | ±0.004mm |
| Resolution: | 0.001mm | 0.001mm | 0.001mm |
| L*W*H: | 290*66*170mm | 400*68*175mm | 504*86*230mm |
| Weight: | 12KG | 18KG | 25KG |
Q1: Are you a factory or trading company?